Video Library

Name | Topic | Series | Description | Link |
---|---|---|---|---|
Intro to Smart Skills |
Smart Skills |
Series 4 | A video introducing Smart Skills and how it works within ControliQ | |
How to set and manage targets - Smart Skills | Smart Skills | Series 4 | A video showing how you set targets and manage the targets. | |
Intro to AI | A video introducing AI and how it can be used. | |||
Intro to Business Planning | Business Planning | Series 4 | A video introducing business planning, the concept of using a base plan to then create a variety of scenario plans against. | |
Creating a new base plan |
Business Planning |
Series 4 | A video showing how to create a base plan for your business planning, | |
applying strategic objectives | Business Planning | Series 4 | A video on using business planning scenarios to understand the impact. | |
Scenario testing and finalising the plan | Business Planning | Series 4 | A video on identifying actions to fulfill an objective using a variety of scenarios. | |
Intro to Virtual Buzz Board | Buzz Board | Series 3 | A video introducing the buzz board within ControliQ. | |
Intro to Fly by Five | Dashboard | A video introducing the Fly by Five Dashboard within ControliQ. | ||
Intro to Rigours Indicators | Reports | A video on Rigour Indicators within ControliQ | ||
Intro to Live Status Dashboard | Dashboard | A video introducing the Live Status Dashboard within ControliQ. | ||
Intro to Opi | Opi | Series 4 | A video introducing Opi Virtual Coach Series 4 feature | |
Intro to Casework Dashboard | Dashboard | A video on the Casework Dashboard within CaseworkiQ. | ||
Intro to Case Worklog | Case Worklog | A video on the Case Worklog within CaseworkiQ. | ||
Intro to Percentile Analysis | Reports | A video on Percentile Analysis within ControliQ. | ||
Intro to Executive Insights | Dashboard | Series 4 | A video on Executive Insights within ControliQ | Executive Insights Video |
How to capture data in RTM | RTM | A video on how to capture data using Real Time Management. | RTM Video | |
How to Capture Case Effort | Case Worklog | A video introducing How Capture Case Effort within CaseworkiQ. | Capture Case Effort Video | |
How to Capture Diverted and Resource | Case Worklog | A video on how to capture diverted and resource information in the Case Worklog. | ||
Intro to Case Screen | Cases | A video introducing the Cases screen. | ||
Intro to the Production Report | Reports | A video introducing the Production report. | ||
How to Manage Workgroup Data | Manage Data | A video on how to manage workgroup data. | ||
How to Manage Staff Member Data | Manage Data | A video on how to manage staff data. | ||
Intro to CaseworkiQ Tags | Tags | A video introducing CaseworkiQ tags. | Casework Tags Video | |
How to build a CiQ Provisional Plan |
Planning |
A video on how to build a ControliQ provisional plan. | ||
How to Review Case Progression | Cases | A video on how to review case progression. | ||
Intro to ControliQ Planning | Planning | A video introducing ControliQ planning. | ||
How to Prepare for a Loading Meeting | Loading Board | A video on how to prepare for a Loading meeting. | ||
Balancing a CiQ Plan | Planning | A video on balancing your ControliQ plan. | ||
Intro to the CiQ Loading Board | Loading Board | A video introducing the ControliQ Loading board. | ||
Intro to the Control Report | Reports | A video introducing the Control Report. | ||
Intro to CWiQ Planning | Planning | A video introducing CaseworkiQ plans. | ||
How to build a CWiQ Provisional Plan | Planning | A video on how to build a CaseworkiQ provisional plan. | ||
How to balance a CWiQ Plan | Planning | A video on how to balance your CaseworkiQ plan. | ||
Intro to Average Duration Time (ADT) Report | Report | A video introducing the ADT report | Average Duration Time Report Video | |
Intro to Average Handling Time (AHT) Report | Report | A video introducing the AHT report | Average Handling Time Report Video | |
Intro to Task Tags | Tags | A video introducing task tags | Task Tags Video | |
Intro to the Individual Performance Report | Reports | A video introducing the IPD report | Intro to the Individual Performance Dashboard Report Video | |
Intro to Task Handling Time Report video | Reports | A video introducing the Task Handling Time Report (THT) | Task Handling Time Report Video | |
Intro to the Outcome Report video | Reports | A video introducing the Outcome report | Outcome View Report Video |